Drill depth(m) | 150 |
Borehole diameter(mm) | Ф125~250 |
Drill pipe specifications(mm) | Ф73~Ф114*3000 |
Power head output speed(convention)(rpm) | 25 /50, 51/102 |
(accelerate)(rpm) | 41 /82, 83/166 |
Power head high output torque(Nm) | 8500 |
Power head stroke(mm) | 2800(customizable 3800mm) |
Powerhead with high lifting force(kN) | 65 |
The power head provides high thrust(kN) | 50 |
Mast sliding stroke(mm) | 800 |
Upward turning angle(°) | -30~90 |
Gradeability(°) | 20° |
Power (either Electric or Firewood) | |
Firewood engine power(kW) | 125 |
Electricity Motivation Power(kW) | 55+22 |
External dimensions of drilling rig (transportation status)(mm) | 约6100×2000×2300 |
Drill weight(kg) | 约8000 |
Optional accessories | a) 1.1 ton tool winch (and overhead crane); b) Mud pump< br/> c) Wet dust removal device; d) Drill pipe lifting device; |