Drill depth(m) | 150~80 |
Borehole diameter(mm) | Ф100~195 |
Drill pipe power head output speed (forward and reverse) (rpm) | 5~35(Low-end);5~70() |
High output torque of drill pipe power head (Nm) | 6000 |
Output speed (rpm) of casing power head | 10 |
High output torque of casing power head (Nm) | 12000 |
Provide progress of power head (mm) | 3500 |
Power head large lifting force (kN) | 55 |
Power head large feed force (kN) | 35 |
Mast sliding stroke (mm) | 850 |
Mast swing angle(°) | Left 90,right 20;or left 20,right 90 |
The diameter of the through-hole of the orifice clamp(mm) | 200 |
Upward turning angle(°) | Left 30,right 90;or right30,lrft 90 |
Gradeability(°) | 20 |
Walking speed(kM/h) | 1.2 |
Power machine power (kW) (Firewood oil engine) | 125 |
External dimensions of drilling rig (transportation status) (mm) | 约7650x2250x3217 |
Drill weight(kg) | 约8500 |
Optional components |
a) 1.1 ton hydraulic winch b) Mud pump c) Wet dust removal device d) Wired remote walking control device e) Safety emergency stop button |